Feature

●None


Description

Voltage and current above specification will occur under the suns blazing sun.
Those with a nervous temperament should refrain from purchasing.
Those who assemble solar battery control circuitry.

psp-
Control for 12V 2A solar battery within 000 watts
001 80W 6A
002 120W 8A


Solar battery
psp-
200 45x35 2V Series 50mA
201 55x27 50
202 60x30 50

300 42x42 3v Series 40mA
301 42x42 50
302 70x38 80
303 90x38 100
304 100x40 120
305 108x39 150
306 83x71 200
307 107x22 3.5v 60
308 125x95 450

400 60x60 4v series 60mA
401 60x60 60
402 64x64 70

500 53x36 5v Series 40mA
501 65x42 50
502 100x100 70
503 100x40 80
504 70x70 100
505 83x71 120
506 115x70 150
507 123x68 200
508 64 x 64 5.5V 70mA
530 57x85 30
531 132x63 130
532 150x69 130
533 125x95 280
534 100x41mm

600 110x95 6v Series 180mA

700 70 x 152 7.5V Series 50mA
701 152x152 110

800 101x69 8.5V Series 55mA
801 100x100 80

sps-
00 Aluminum Frame 12V Series 10W A
001 5W
002 8W
003 10W B
004 15W
005 20W
006 25W
007 30W


Quantity: 1