Feature

●A petticoat with cute hem ruffle & waist ribbon design
●Soft fit and comfortable to wear
●Prevents panty through and panty lines from showing through
●It does not feel tight and will not get stuffy, so you can wear it comfortably in the summer
●Stretchy and thin, fluffy to the touch, so you can wear it refreshed all year round

[black (black 19-3911tcx) 140]




[wht 140]




[grey (grey marl) 120]




[safety pink 120]





Description

Size:

100: Pants length 9.1 inches (23 cm), waist 15.7 inches (40 cm), rise 7.1 inches (18 cm), recommended height 35.4 - 39.4 inches (9

110: Pants Length 9.4 inches (24 cm), Waist 16.5 inches (42 cm), Rise 7.5 inches (19 cm), Recommended Height 39.4 - 43.3 inches (100

120: Pants Length 9.8 inches (25 cm), Waist 17.3 inches (44 cm), Rise 7.9 inches (20 cm), Recommended Height 43.3 - 47.2 inches (110

130: Pants length 10.2 inches (26 cm), waist 18.1 inches (46 cm), rise 8.3 inches (21 cm), recommended height 47.2 - 51.2 inches (12

140: Pants Length 10.6 inches (27 cm), Waist 18.9 inches (48 cm), Rise 8.7 inches (22 cm), Recommended Height 51.2 - 55.1 inches (13

150: Pants Length 11.0 inches (28 cm), Waist 19.7 inches (50 cm), Rise 9.1 inches (23 cm), Recommended Height 55.1 - 59.1 inches (14

160: Pants Length 11.4 inches (29 cm), Waist 20.5 inches (52 cm), Rise 9.4 inches (24 cm), Recommended Height 59.1 - 63.0 inches (15

170: Pants length 11.8 inches (30 cm), waist 21.3 inches (54 cm), rise 9.8 inches (25 cm), recommended height 63.0 - 66.9 inches (16

Note: Actual dimensions of the size chart may vary by 0.4 - 1.2 inches (1 - 3 cm) depending on the